FACULTY
S. No | Name of Faculty / Staff Member | Department | Designation | Qualification | Total Experience | Photo | |
---|---|---|---|---|---|---|---|
1. | Dr. N.K. Jain | Principal | B.Sc. (Met. Engg.) BHU, Varanasi, M.Sc. (Met. Engg.) BHU, Ph.D. (Met. Engg.) Indian Institute of Science, Bangalore | Industrial: Nil | Teaching: 37 Years | ![]() |
DEPARTMENT OF MECHANICAL ENGINEERING
S. No | Name of Faculty / Staff Member | Department | Designation | Qualification | Industrial Experience | Teaching Experience | Photo |
---|---|---|---|---|---|---|---|
2 | Mr. Girish Chitoshiya | ME | Vice – Principal & HOD, ME | BE, ME | 2 Years | 3 Years | ![]() |
3 | Mr. Yogesh Kumar Ved | ME | Technician | Diploma | 7 Years | 3 Years | ![]() |
4 | Mr. Shailendra Kumar Sharma | ME | Assistant Professor | BE | 3 Years | Nil | ![]() |
5 | Mr. Sunil Kumar Sharma | ME | Assistant Professor | B.Tech | Nil | 1 Year | ![]() |
6 | Mr. Bhoopendra Singh Bughel | ME | Assistant Professor | B.Tech | Nil | 1 Year | ![]() |
DEPARTMENT OF COMPUTER SCIENCE
Serial No. | Name | Department | Designation | Qualification | Experience in Current Position | Total Experience | Photograph |
---|---|---|---|---|---|---|---|
7. | Mr. Ramsingh Choudhary | CS | HOD | BE (CSE), M.Tech (CSE) | 1 Year | 6 Years | ![]() |
8. | Mr. Kamlesh Dixit | CSE | Assistant Professor | BE, M.Tech* | 2 Years | 1 Year Above | ![]() |
9. | Ms. Gunjan Mittal | CS | Lecturer | B.Tech, M.Tech* | Nil | 2 Years | ![]() |
10. | Mr. Rajesh Kumar Saini | CS | Technician | Diploma, BA, MA* English | 1 Year | 4 Years | ![]() |
DEPARTMENT OF CIVIL ENGINEERING
S.No | Name | Department | Designation | Qualifications | Experience | Photo |
---|---|---|---|---|---|---|
11. | Mr. Sadanand Parashar | CE | Assistant Professor | B.Tech | Nil | ![]() |
12. | Mr. Sonu Sharma | CE | Assistant Professor | B.Tech | Nil | ![]() |
13. | Mr. Pradeep Kumar | CE | Assistant Professor | B.Tech | 1 Year | ![]() |
14. | Mr. Mukesh Kumar Pandit | CE | Lecturer | B.Tech, M.Tech* | 1 Year | ![]() |
15. | Ms. Kanchan Garg | CE | Technician | Diploma, B.Tech* | 2 Years 4 Months | ![]() |
16. | Mr. Daulat Ram Bairwa | CE | Technician | Diploma | Nil | ![]() |
DEPARTMENT OF ELECTRICAL ENGINEERING
S.No | Name | Department | Designation | Qualifications | Experience | Photo | |
---|---|---|---|---|---|---|---|
17. | Mr. Manish Khandelwal | EE | HOD | B.Tech, M.Tech* | 1 Year | 2 Years | ![]() |
18. | Mr. Kuldeep Vyas | EE | Assistant Professor | B.Tech | Nil | Nil | ![]() |
19. | Mr. Subhay Singh Meena | EE | Assistant Professor | B.Tech | Nil | 1 Year | ![]() |
20. | Mr. Naresh Gupta | EE | Lecturer | B.Tech | Nil | 2 Years | ![]() |
21. | Mr. Sohan Singh Chohan | EE | Lecturer | B.Tech | Nil | 2 Years | ![]() |
22. | Mr. Chetram Singh Gurjar | EE | Technician | Diploma | Nil | Nil | ![]() |
23. | Mr. Sanjay Pacharwal | EE | Technician | Diploma, BA | 1 Year | 2 Years | ![]() |
ELECTRONIC & COMM. ENGINEERING
S.No | Name | Department | Designation | Qualification | Experience | Teaching Experience | Photo |
---|---|---|---|---|---|---|---|
24 | Mr. Rakesh Rawat | EC | HOD | B.Tech, M.Tech* | 1 Year | 6 Years | ![]() |
25 | Mr. Rohit Kumar Sharma | EC | Assistant Professor | B.Tech. | Nil | Nil | ![]() |
26 | Mr. Rakesh Bhardwaj | EC | Assistant Professor | B.Tech, M.Tech* | Nil | 1 Year | ![]() |
27 | Antim Bala Sharma | EC | Assistant Professor | B.Tech, M.Tech | Nil | 3 Years | ![]() |
28 | Pallavi Jonwal | EC | Lecturer | B.Tech | Nil | 1 Year | ![]() |
HUMANITIES & APPLIED SCIENCE
No. | Name | Department | Designation | Qualification | Experience | Years | Photo |
---|---|---|---|---|---|---|---|
29. | Mr. Pawan Pathak | Chemistry | HOD | M.Sc, M.Phill | Nil | 8 Years | ![]() |
30. | Mr. Narendra Kumar Sharma | English | Lecturer | MA English, M.Phill* | Nil | 8 Years | ![]() |
31. | Mr. Yogesh Kumar Sodawat | Chemistry | Technician | B.Sc, M.Sc* | 1 Year | 2 Years | ![]() |
32. | Mr. Dinesh Kumar Sharma | Physics | Technician | B.Sc, M.Sc* | Nil | 1 Year | ![]() |
NON TEACHING
No. | Name | Department | Designation | Qualification | Experience | Years in Current Role | Photo |
---|---|---|---|---|---|---|---|
33. | Mr. Manjeet Singh Rajput | Library | Librarian | B.Lib, M.Lib | 1 Year | 6 Years | ![]() |
34. | Mr. Manju Meena | Library | Librarian | B.Lib, M.Lib | Nil | 3 Years | ![]() |
35. | Mr. Pawan Saini | Account | Accountant | M.Com | 6 Years | Nil | ![]() |
36. | Mr. Dharmraj Yadav | Account | Accountant | M.Com | 4 Years | Nil | ![]() |
37. | Mr. Akhilesh Jain | Store Superviser | Store Superviser | Bsc, PGDCA | 12 Years | Nil | ![]() |
38. | Mr. Pradeep Kumar Joshi | CS | Operator | ITI, BA | 3 Years | Nil | ![]() |
39. | Mr. Ramchandra Meena | Store Superviser | Store Superviser | Intermediate | 12 Years | Nil | ![]() |